Prices
Prices 2022/23 | 02.12.-23.12.22 01.04.-23.04.23 | 07.01.-27.01.23 18.03.-31.03.23 | 24.12.-06.01.23 28.01.-17.03.23 |
---|---|---|---|
Double room with bath | 138,- | 164,- | 184,- |
Comfort room | 158,- | 184,- | 204,- |
Romantic room | 150,- | 176,- | 196,- |
Family room | 1207,-/237,-/267,- | 246,-/276,-/306,- | 276,-/306,-/336,- |
Tower suite | 178,-/218,- | 204,-/244,- | 224,-/264,- |
Prices per room per day including breakfast buffet on a minimum stay of 7 nights. Tourist tax of € 3,00 is not included. Short term supplement
15 % up to 4 nights
For cancellations the Austrian hotel contract conditions apply.
Winter 2022/23 Appartement | Pers | Final Cleaning | 02.12.-23.12.22 01.04.-23.04.23 | 07.01.-27.01.23 18.03.-31.03.23 | 24.12.-06.01.23 28.01.-17.03.23 |
---|---|---|---|---|---|
App. Kirchplatz | 2 | 80,- | 124,- | 146,- | 164,- |
App. Sattelkopf | 2-3 | 80,- | 134,-/169,- | 156,-/191,- | 174,-/209,- |
App. Gsör | 4-5 | 90,- | 224,-/259,- | 268,-/303,- | 292,-/327,- |
App. Putzkreuzle | 6-8 | 110,- | 336,-/371,-/406,- | 402,-/437,-/472,- | 438,-/473,-/508,- |
Prices for a minimum stay of 7 nights at minimum occupancy. Prices do not include tourist tax of 3,00 pp/pd.
15 % up to 4 nights
Additional charge for the breakfast buffet 18,- € pp/pd.
For cancellations the Austrian hotel contract conditions apply.
Summer 2023 Appartement | Pers | Final Cleaning | 01.07.-15.09.23 |
---|---|---|---|
App. Kirchplatzl | 2 | 80,- | from 80,- |
App. Sattelkopf | 2-3 | 80,- | from 90,-/110,- |
App. Gsör | 4-5 | 90,- | from 130,-/150,- |
App. Putzkreuzle | 6-8 | 110,- | from 160,-/180,-/200,- |
Prices for a minimum stay of 7 nights at minimum occupancy. Prices do not include tourist tax of 3,00 pp/pd.
15 % up to 4 nights
For cancellations the Austrian hotel contract conditions apply.