Prices
Prices 2021/22 | 02.12.-24.12.21 30.03.-25.04.22 | 08.01.-28.01.22 19.03.-29.03.22 | 25.12.-07.01.22 29.01.-18.03.22 |
---|---|---|---|
Double room with bath | 124,- | 150,- | 170,- |
Comfort room | 144,- | 170,- | 190,- |
Romantic room | 150,- | 176,- | 196,- |
Family room | 124,- | 156,- | 170,- |
Tower suite | 164,- | 190,- | 210,- |
Prices per room per day including breakfast buffet on a minimum stay of 7 days. Tourist tax of € 3,00 is not included. Short term supplement 15 % up to 4 days; 15% up on weekends
For cancellations the Austrian hotel contract conditions apply.
Winter 20/21 Appartement | Pers | Final Cleaning | 02.12.-24.12.21 30.03.-25.04.22 | 08.01.-28.01.22 19.03.-29.03.22 | 25.12.-07.01.22 29.01.-18.03.22 |
---|---|---|---|---|---|
App. Kirchplatz | 2 | 70,- | 118,- | 140,- | 158,- |
App. Sattelkopf | 2-3 | 70,- | 124,-/154,- | 146,-/176,- | 164,-/194,- |
App. Gsör | 4-5 | 80,- | 216,-/246,- | 260,-/290,- | 280,-/310,- |
App. Putzkreuzle | 6-8 | 100,- | 324,-/354,-/384,- | 390,-/420,-/450,- | 420,-/450,-/480,- |
Prices for a minimum stay of 7 days at minimum occupancy. Prices do not include tourist tax of 3,00 pp/pd.
15 % up to 4 days
Additional charge for the breakfast buffet 15,- € pp/pd.
For cancellations the Austrian hotel contract conditions apply.
Summer 2022 Appartement | Pers | Final Cleaning | 01.07.-15.09.22 |
---|---|---|---|
App. Kirchplatzl | 2 | 70,- | from 70,- |
App. Sattelkopf | 2-3 | 70,- | from 80,- |
App. Gsör | 4-5 | 80,- | from 120,- |
App. Putzkreuzle | 6-8 | 100,- | from 150,- |
Prices for a minimum stay of 7 days at minimum occupancy. Prices do not include tourist tax of 3,00 pp/pd.
15 % up to 4 days
Additional charge for the breakfast buffet 15,- € pp/pd.
For cancellations the Austrian hotel contract conditions apply.